banner

FOREX RATES UPDATED ON 23rd FEBRUARY 2012 @ 10.00 AM


SrNo CurrencySymbolWe Buy @We Sell @
1 Country United States Dollar USD 45.75 52.15
2 Country Sterling Pound GBP 71.7 81.6
3 Country Euro EUR 60.75 68.95
4 Country Australian Dollar AUD 49.35 54.95
5 Country Bahrain Dinar BHD 121 139.4
6 Country Canadian Dollar CAD 45.15 52.15
7 Country Danish Kroner DKK 8.05 9.3
8 Country Egyptian Pound EGP 5.85 8.45
9 Country Hongkong Dollar HKD 5.8 6.8
10 Country Japanese Yen JPY 57 65
11 Country Jordan Dinar JOD 61.15 71.85
12 Country Kuwait Dinar KWD 144.1 181.75
13 Country Malaysian Ringgit MYR 14.6 17.8
14 Country New Zealand Dollar NZD 37.3 43.35
15 Country Norwegian Kroner NOK 8 9.35
16 Country Omani Rial OMR 118.1 135.9
17 Country Qatar Rial QAR 12.65 14.4
18 Country Saudi Rial SAR 12.35 14.1
19 Country Singapore Dollar SGD 35.7 41.95
20 Country South African Rand ZAR 5.55 6.8
21 Country Swedish Kroner SEK 6.8 7.9
22 Country Swiss Franc CHF 50.25 57.55
23 Country Syrian Pound SYP 0.35 0.9
24 Country Thai Baht THB 148 175.95
25 Country UAE Dirham AED 12.4 14.25
26 Country CHINESE YUAN CHY 5.6 9.05
Can't find what you are looking for? Just contact us: