Quick Forex Convertor
  I want to
   
 
 
   
   
 
 Rate last updated 08 September 2010 14:10:39
 
 
  
 
Last updated: 08 September 2010 14:10:39
# Currency Symbol We Buy We Sell
1 United States Dollar USD 44.20 49.25
2 Sterling Pound GBP 68.15 75.45
3 Euro EUR 55.85 62.25
4 Australian Dollar AUD 40.80 44.80
5 Bahrain Dinar BHD 115.75 131.95
6 Canadian Dollar CAD 41.60 46.70
7 Danish Kroner DKK 7.25 8.55
8 Egyptian Pound EGP 5.95 8.50
9 Hongkong Dollar HKD 5.45 6.50
10 Japanese Yen JPY /100 52.55 58.25
11 Jordan Dinar JOD 58.90 67.85
12 Kuwait Dinar KWD 138.00 163.25
13 Malaysian Ringgit MYR 13.55 16.20
14 New Zealand Dollar NZD 31.10 35.50
15 Norwegian Kroner NOK 6.90 8.00
16 Omani Rial OMR 114.00 128.70
17 Qatar Rial QAR 12.00 13.65
18 Saudi Rial SAR 11.70 13.35
19 Singapore Dollar SGD 32.05 37.15
20 South African Rand ZAR 5.70 6.80
21 Swedish Kroner SEK 5.80 6.75
22 Swiss Franc CHF 43.75 49.45
23 Syrian Pound SYP 0.35 1.05
24 Thai Baht THB/100 139.00 161.50
25 UAE Dirham AED 11.95 13.45
26 CHINESE YUAN CHY 5.05 7.80

Forex Store
Welcome to the Weizmann Forex Delivery service. This service is currently available to Indian residents holding a valid Indian passport. To buy foreign exchange, please use the form below.
Purpose of purchase No. of Travellers What would you like to buy?
Which currency would
you like to buy?
  Exchange rate
 
Enter amount you want to purchase   Cost in INR
0
Item Currency
Amount
INR Amount
* Additional draft charges of Rs 150 (plus service tax) for drafts up to USD 150and Rs 300 (plus service tax) for   amounts above USD 150 per draft apply.
* Additional wire transfer charges of Rs 500 (plus service tax) per wire apply.